R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
Sysop: | Eric Oulashin |
---|---|
Location: | Beaverton, Oregon, USA |
Users: | 96 |
Nodes: | 16 (0 / 16) |
Uptime: | 04:08:10 |
Calls: | 6,290 |
Calls today: | 6 |
Files: | 8,459 |
D/L today: |
128 files (36,313K bytes) |
Messages: | 353,583 |
Posted today: | 1 |