R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 99 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 03:51:19 |
| Calls: | 8,830 |
| Calls today: | 2 |
| Files: | 9,538 |
| D/L today: |
315 files (260M bytes) |
| Messages: | 421,686 |
| Posted today: | 2 |