----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Rob Swindell | 1:103/705 | X | |
| James Coyle | 1:129/215 | X | |
| Tim Schattkowsky | 2:2/29 | | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Rob Swindell | 1:103/705 | X | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Rob Swindell | 1:103/705 | X | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Deon George | 3:633/509 | x | |
| Andrew Leary | 1:320/219 | x | |
| Tim Schattkowsky | 2:2/29 | x | |
| Jason Bock | 1:267/310 | x | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Rob Swindell | 1:103/705 | X | |
----------------------------------------------
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 137 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 493376:46:45 |
| Calls: | 8,112 |
| Files: | 9,442 |
| D/L today: |
29 files (3,332K bytes) |
| Messages: | 405,444 |